32″ Square Digital Signage LCD Advertising Display Details:
- DNR Display DXS331 Square LCD Display has 1280*1280 resolution and provides 1:1 aspect ratio. The LCD backlit display provides over 800 nits of brightness and it is an anti-glare LCD panel
- suitable for indoor application installation in retail environments.
- The content management system – CM (if necessary), the operation is fully in line with the usage methods of European and American customers, and supports remote management of multiple terminals through cloud software to achieve multiple tasks such as advertisement release, update, and deletion.
- 32 inch square digital signage LCD monitor with HDMI input, Android operating Android OS 7.1 or Windows operating system. With a bright, vibrant, colorful high-resolution experience.
Packaging: Carton and wooden box packaging, packaging according to product size, other packaging details according to customer needs
Picture | ||
Display | Panel size | 33.2″ |
Backlight Type | WLED edge Type | |
LCD Panel Life | ≥30000hours | |
Aspect ratio | 4:4 | |
Display color | 16.7M | |
MAX.resolution | 1920*1920 | |
Refresh rate | 60Hz | |
Viewing angle(L/R/U/D) | 89°/89°/89°/89°(Typ.) | |
brightness | 500cd/m² | |
contras | 1000:1 | |
Response time | 8ms | |
Specifications | uppacking dimension | 616*616*30mm |
Net Weight | TBA | |
Material | Metal | |
Long work | Support for 7*24 hours work | |
Installation | wall-mounted (vesa:200*200mm ) | |
input interface | DP | 1 |
HDMI | 1 | |
PC Audio | 1 | |
Packing list | Monitor | 1 PSC |
Cable | 1 PSC (HDMI Cable) | |
user manual | 1 PSC | |
适配器 | 12V-3A | |
Power waste | Power consumption | ≤60W |
待机功率/ | <0.5W | |
Operating voltage | 100V-240VAC 60/50Hz | |
Environmental | Storage Environment | Temperature:-20℃~60℃ Humidity:5%~95% Atmospheric Pressure:86kPa~104kPa |
Working Environment | Temperature:0℃~50℃ Humidity:10%~85% Atmospheric Pressure:86KPa~104KPa | |
Size |