26.5″ Square Digital Signage LCD Advertising Machine Features:
1. The screen display ratio is 4:4; the service life is >30,000 hours, and the response time is 14ms.
2. Full HD definition, anti-glare glass, built-in media player design;
3. Native LCD display.
Packaging: Carton and wooden box packaging, packaging according to product size, other packaging details according to customer needs
| Picture | ![]() |
![]() |
| Display | Panel size | 26.5″ |
| Backlight Type | WLED edge Type | |
| LCD Panel Life | ≥30000hours | |
| Aspect ratio | 4:4 | |
| Display color | 16.7M | |
| MAX.resolution | 1920*1920 | |
| Refresh rate | 60Hz | |
| Viewing angle(L/R/U/D) | 89°/89°/89°/89°(Typ.) | |
| Brightness | 300cd/m² | |
| Contrast | 1000:1 | |
| Response time | 14ms | |
| Specifications | Uppacking dimension | 499*499*35mm |
| Net Weight | TBA | |
| Material | Metal | |
| Long work | Support for 7*24 hours work | |
| Installation | Wall-mounted (vesa:200*200mm ) | |
| Input interface | DP | 1 |
| HDMI | 1 | |
| PC Audio | 1 | |
| Packing list | Monitor | 1 PSC |
| Cable | 1 PSC (HDMI Cable) | |
| user manual | 1 PSC | |
| Power adapter | 12V-4A | |
| Power waste | Power consumption | ≤35W |
| Standby power consumption | <0.5W | |
| Operating voltage | 100V-240VAC 60/50Hz | |
| Environmental | Storage Environment | Temperature:-20℃~60℃ Humidity:5%~95% Atmospheric Pressure:86kPa~104kPa |
| Working Environment | Temperature:0℃~50℃ Humidity:10%~85% Atmospheric Pressure:86KPa~104KPa |

