35 Inch Digital Shelf Bar LCD Display Product Features:
1.35 inches optional touch or non-touch design, and can be used continuously within 7*24 hours
2. No need for an external PC, use the built-in Android media player system on the screen, easy to operate
3. Update your screen via remote online CMS – updates can be achieved anywhere
4. Multiple Media Areas – Allows creation of templates for video, image, scrolling text, date and time, weather widgets, PDF, web pages, and Office document areas.
5. Sync your content across multiple screens on the same network.
6. Supports Wi-Fi and LAN connections – no external hardware required
Differences Between 35-inch and 35-inch P-CAP Shelf Screens:
Common point: same interface: 1*TF card slot/ 1* micro-USB(OTG)/ 2*Type-c(DC 12v)/ 1*USB
The Difference: The 35″ P-CAP is a touch.
Packaging: Carton and wooden box packaging, packaging according to product size, other packaging details according to customer needs
LCD Spec
| Size | 35″LCD Panel |
| Active area | 878.4(H) ×48.19(V)mm |
| Resolution | 3840×200(RGB) |
| Brightness | 500cd/㎡ (Typ.) |
| Contrast ratio | 3000:1 (Typ.) (TM) |
| Display color | 1.07B , 72% NTSC |
| Backlight | WLED |
| Viewing angles | 89/89/89/89 (Typ.)(CR≥10) |
| Response time | 9.5 (Typ.)(G to G) ms |
| Frequency | 120Hz |
| Lifespan | ≥50000 hours |
Motherboard Spec
| CPU | T972 Quad core ARM Cortex-A55 |
| RAM | 2G DDR4 |
| ROM | 32G EMMC(32G/64GEMMC for optional) |
| Memory extension | TF Card extension with the highest support for 128GB |
| System | Android 11.0 |
| Intetnet | Support 2.4G WIFI connection |
| RTC real time clock | Support timing on / off function |
| Interfaces | 1*TF card slot/ 1* micro-USB(OTG)/ 2*Type-c(DC 12v)/ 1*USB |
Display Spec
| Operating voltage | 100-240V(50/60Hz) |
| Power consumption | ≤24W |
| Outline Dimensions | 891.6*60.4*16.0mm |
| Installation | Mounting bracket |
| material | Sheet Metal materials |
| N.W. | ≤1.5KG |
| Surface treatment | Black metal paint |
Environment
| Storage Environment | Temperature:-20℃~60℃ Humidity:5%~95% Atmospheric Pressure:86kPa~104kPa |
| Working Environment | Temperature:0℃~50℃ Humidity:10%~85% Atmospheric Pressure:86KPa~104KPa |
Packing list
| Display | 1pc |
| Cable | 1pc(OTG cable,micro USB to USB 2.0) |
| Adapeter | 1pc (12V-2A) |
| Bracket | 1pc |
Certifications
| CE | YES(Issued by SGS) |
| RoHS | YES(Issued by SGS) |
| REACH | YES(Issued by SGS) |
| FCC ID | YES(Issued by SGS) |