47.1inch Digital Shelf Bar Screen 500 Nits, Ultra-wide Stretched Monitor Display:
1. The operating system supports Android 9.0 and can be connected to Wi-Fi for operation
2. IPS technology, 4K ultra-high-definition video, picture, pdf playback.
3. Use anytime, 1*TF card slot/ 1* micro-USB(OTG)/ 2*Type-c(DC 12v)/ 1*USB
Packaging: Carton and wooden box packaging, packaging according to product size, other packaging details according to customer needs
LCD Spec
Size | 47.1″LCD Panel |
Active area | 1196.16(H) ×49.84(V)mm |
Resolution | 3840×160(RGB) 76PPI |
Brightness | 500cd/㎡ (Typ.) |
Contrast ratio | ‘1000:1 (Typ.) (TM) |
Display color | 1.07B , 72% NTSC |
Backlight | WLED |
Viewing angles | 89/89/89/89 (Typ.)(CR≥10) |
Response time | 8 (Typ.)(G to G) ms |
Frequency | 60Hz |
Lifespan | ≥50000 hours |
Motherboard Spec
CPU | T972 Quad core ARM Cortex-A55 |
RAM | 2G DDR3(1 G/2G for optional ) |
ROM | 8G EMMC(8G/16G/32G/64GEMMC for optional可选) |
Memory extension | TF Card extension with the highest support for 128GB |
System | Android 9.0 |
Intetnet | Support 2.4G WIFI connection |
RTC real time clock | Support timing on / off function |
Interfaces | 1*TF card slot/ 1* micro-USB(OTG)/ 2*Type-c(DC 12v)/ 1*USB |
Display Spec
Operating voltage | 100-240V(50/60Hz) |
Power consumption | ≤33W |
Outline Dimensions | 977*70*21mm |
Installation | Mounting bracket |
material | Sheet Metal materials |
N.W. | ≤2KG |
Surface treatment | Black metal paint |
Environment
Storage Environment | Temperature:-20℃~60℃ Humidity:5%~95% Atmospheric Pressure:86kPa~104kPa |
Working Environment | Temperature:0℃~50℃ Humidity:10%~85% Atmospheric Pressure:86KPa~104KPa |
Packing list
Display | 1pc |
Cable | 1pc(OTG cable,micro USB to USB 2.0) |
Adapeter | 1pc (12V-2A) |
Bracket | 1pc |
Certifications
CE | YES(Issued by SGS) |
RoHS | YES(Issued by SGS) |
REACH | YES(Issued by SGS) |
FCC ID | YES(Issued by SGS) |