22″ Square LCD Digital Signage Display Features:
1.RGB covers 93% of the color gamut;
2. Android 7.1 operating system remote control, 400-700 indoor high-brightness visibility;
3. The special display ratio (1:1) screen ratio reaches more than 90%, the fourth-class frame, ultra-thin, ultra-light, and ultra-narrow design; the appearance is exquisite and generous;
4. Professional PIS commercial LCD screen display, the image is brighter and the three-dimensional effect is stronger;
The 5.22-inch square digital signage display product has stable performance and supports 7*24 hours of continuous operation;
6. Connect to WiFi, insert the U disk to play (the U disk is encrypted) the inserted U disk is automatically copied to the local storage for video and picture playback.
Packaging: Carton and wooden box packaging, packaging according to product size, other packaging details according to customer needs
Picture | ||
Display | Panel size | 22″ |
Backlight Type | WLED edge Type | |
LCD Panel Life | ≥30000hours | |
Aspect ratio | 4:4 | |
Display color | 16.7M | |
MAX.resolution | 1920*1920 | |
Refresh rate | 60Hz | |
Viewing angle(L/R/U/D) | 89°/89°/89°/89°(Typ.) | |
brightness | 500cd/m² | |
contras | 1000:1 | |
Response time | 8ms | |
Specifications | uppacking dimension | 410*410*30mm |
Net Weight | 4.5KG | |
Material | Metal | |
Long work | Support for 7*24 hours work | |
Installation | wall-mounted (vesa:200*200mm ) | |
input interface | DP | 1 |
HDMI | 1 | |
PC Audio | 1 | |
Packing list | Monitor | 1 PSC |
Cable | 1 PSC (HDMI Cable) | |
user manual | 1 PSC | |
适配器 | 12V-3A | |
Power waste | Power consumption | 35W |
待机功率/ | <0.5W | |
Operating voltage | 100V-240VAC 60/50Hz | |
Environmental | Storage Environment | Temperature:-20℃~60℃ Humidity:5%~95% Atmospheric Pressure:86kPa~104kPa |
Working Environment | Temperature:0℃~50℃ Humidity:10%~85% Atmospheric Pressure:86KPa~104KPa | |
Size |