23 Inch Ultra-thin Design Frame 15mm Shelf Bar LCD Screen:
- Both the 23-inch and 23.1-inch are ultra-thin frame design shelf bar screens, and the frame width is only 15mm.
- The commonalities and differences between 23 Yingcun and 23.1-inch shelf bar screens lie in the following points:
- Common point: the interface has 1*TF card slot/ 1* micro-USB(OTG)/ 1*Type-c(DC 12v)
- Differences: 23-inch is built-in touch screen, 23.1 is without touch screen, and the thickness is only 15mm.
Packaging: Carton and wooden box packaging, packaging according to product size, other packaging details according to customer needs
LCD Spec
Size | 23″LCD Panel |
Active area | 585.6(H) ×48.19(V)mm |
Resolution | 1920×158(RGB) 83PPI |
Brightness | 700cd/㎡ (Typ.) |
Contrast ratio | 1000:1 (Typ.) (TM) |
Display color | 16.7M , 72% NTSC |
Backlight | WLED |
Viewing angles | 89/89/89/89 (Typ.)(CR≥10) |
Response time | 6 (Typ.)(G to G) ms |
Frequency | 60Hz |
Lifespan | ≥50000 hours |
Motherboard Spec
CPU | Rockchip PX30 Quad core ARM Cortex-A35 |
RAM | 1G DDR3 |
ROM | 8G EMMC(8G/16G/32G/64GEMMC for optional可选) |
Memory extension | TF Card extension with the highest support for 64GB |
System | Android 8.1 |
Intetnet | Support 2.4G WIFI connection |
RTC real time clock | Support timing on / off function |
Interfaces | 1*TF card slot/ 1* micro-USB(OTG)/ 1*Type-c(DC 12v) |
Display Spec
Operating voltage | 100-240V(50/60Hz) |
Power consumption | ≤16W |
Outline Dimensions | 593.8*63.4*22mm |
Installation | Mounting bracket |
material | Sheet Metal materials |
N.W. | ≤0.85KG |
Surface treatment | Black metal paint |
Environment
Storage Environment | Temperature:-20℃~60℃ Humidity:5%~95% Atmospheric Pressure:86kPa~104kPa |
Working Environment | Temperature:0℃~50℃ Humidity:10%~85% Atmospheric Pressure:86KPa~104KPa |
Packing list
Display | 1pc |
Cable | 1pc(OTG cable,micro USB to USB 2.0) |
Adapeter | 1pc (12V-2A) |
Bracket | 1pc |
Certifications
CE | YES(Issued by SGS) |
RoHS | YES(Issued by SGS) |
REACH | YES(Issued by SGS) |
FCC ID | YES(Issued by SGS) |