35 Inch Digital Stretched LCD Bar Screen Display Product Features:
1. The DXE350-CP series is cut from the original LCD panel, and the display resolution is 3840×200 (RGB)
2. Support 7*24 hours of long-term work, and the service life is more than 50,000
3. Suitable for 900cm digital shelf
4. POS Android advertising display
5. The multifunctional all-in-one LCD panel can impress your customers with Power over Ethernet,
6.3 years quality warranty and lifetime technical support
7. Plug and play, screen installation is simple, without any additional external equipment
Packaging: Carton and wooden box packaging, packaging according to product size, other packaging details according to customer needs
LCD Spec
Size | 35″LCD Panel |
Active area | 877.824(H) ×45.72(V)mm |
Resolution | 3840×200(RGB) 111PPI |
Brightness | 450cd/㎡ (Typ.) |
Contrast ratio | ‘1000:1 (Typ.) (TM) |
Display color | 1.07B , 72% NTSC |
Backlight | WLED |
Viewing angles | 89/89/89/89 (Typ.)(CR≥10) |
Response time | 8 (Typ.)(G to G) ms |
Frequency | 60Hz |
Lifespan | ≥50000 hours |
Motherboard Spec
CPU | T972 Quad core ARM Cortex-A55 |
RAM | 2G DDR3(1 G/2G for optional ) |
ROM | 8G EMMC(8G/16G/32G/64GEMMC for optional可选) |
Memory extension | TF Card extension with the highest support for 128GB |
System | Android 9.0 |
Intetnet | Support 2.4G WIFI connection |
RTC real time clock | Support timing on / off function |
Interfaces | 1*TF card slot/ 1* micro-USB(OTG)/ 2*Type-c(DC 12v)/ 1*USB |
Display Spec
Operating voltage | 100-240V(50/60Hz) |
Power consumption | ≤35W |
Outline Dimensions | 896.2*74.09*31mm |
Installation | Mounting bracket |
material | Aluminium profile |
N.W. | ≤3KG |
Surface treatment | Tempered glass |
Environment
Storage Environment | Temperature:-20℃~60℃ Humidity:5%~95% Atmospheric Pressure:86kPa~104kPa |
Working Environment | Temperature:0℃~50℃ Humidity:10%~85% Atmospheric Pressure:86KPa~104KPa |
Packing list
Display | 1pc |
Cable | 1pc(OTG cable,micro USB to USB 2.0) |
Adapeter | 1pc (12V-2A) |
Bracket | 1pc |
Certifications
CE | YES(Issued by SGS) |
RoHS | YES(Issued by SGS) |
REACH | YES(Issued by SGS) |
FCC ID | YES(Issued by SGS) |